No matter the height, as soon as a worker leaves stable ground, they are increasing risks to health and safety. This Fall Protection program is specifically designed to give participants information that they will need in order to make safe decisions when working at heights.
Note: To validate your fall protection certification a hands-on evaluation must be performed by a competent supervisor.
Course Description:
Saskatchewan Safety Council’s Fall Protection training provides participants with current information on industry best practices and legislative minimums. By the end of this program participants will know how to exercise the hierarchy of controls including fall prevention, fall restraint, and fall arrest in varying situations. Participants will discuss the most common mistakes made when working at heights, how to inspect fall protection equipment, how to don a harness.
Topics Covered:
Like what you have learned? Please consider a donation or sponsorship to support further program development.
Sponsor or Donate to the Council
Charitable Registration Number: 11914-0382-RR
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
Quantity | Price per voucher |
---|---|
1+ | $0.00 |
Chapter 1: Fall Protection Introduction | 00:15:48 |
Using this Learning Management System | 00:05:49 | |
Instructor Introduction | 00:02:00 | |
Introduction to Saskatchewan Safety Council | 00:02:37 | |
Competency | 00:02:38 | |
Competency Knowledge Check | ||
Definition | 00:02:44 | |
Definition Knowledge Check |
Chapter 2: Hierarchy of Controls | 00:10:33 |
Chapter 3 | 00:14:42 |
Statistics | 00:02:36 | |
Statistics Knowledge Check | ||
Legislation & Standards | 00:04:13 | |
Legislation & Standards Knowledge Check | ||
Terminology | 00:04:51 | |
Terminology Knowledge Check | ||
Drop Tests | 00:03:02 | |
Drop Tests Knowledge Check |
Chapter 4 | 00:10:59 |
Chapter 5 | 00:16:36 |
Chapter 6: Risk Reduction | 00:04:46 |
Chapter 7: Falls | 00:07:25 |
Chapter 8 | 00:10:50 |
Chapter 9: Anchorage | 00:13:05 |
Chapter 10 | 00:19:40 |
Body Wear | 00:04:50 | |
Body Wear Knowledge Check | ||
Selecting a Harness | 00:02:58 | |
Selecting Knowledge Check | ||
Harness Classifications | 00:04:46 | |
Classifications Knowledge Check | ||
Donning & Doffing | 00:01:27 | |
Donning & Doffing Con't | 00:05:39 | |
Donning & Doffing Knowledge Check |
Chapter 11: Connecting Devices | 00:19:45 |
Connecting Devices | 00:03:01 | |
Connecting Devices Knowledge Check | ||
Energy Absorbers | 00:02:48 | |
Energy Absorbers Continued | 00:03:31 | |
Energy Absorbers Knowledge Check | ||
Lanyards | 00:04:22 | |
Lanyards Continued | 00:04:13 | |
Lanyards Knowledge Check | ||
Self-Retracting Devices | 00:01:50 | |
Self-Retracting Devices Knowledge Check |
Chapter 12: Aerial Work Platforms | 00:05:56 |
Aerial Platforms | 00:03:27 | |
Aerial Platforms Part 2 | 00:02:29 | |
Aerial Platforms Knowledge Check |
Chapter 13: Inspections | 00:33:46 |
Inspections | 00:03:43 | |
Inspections Knowledge Check | ||
Indicators | 00:01:55 | |
Indicators Knowledge Check | ||
Hardware Inspection | 00:02:14 | |
Hardware Inspection Con't | 00:01:37 | |
Hardware Inspection Knowledge Check | ||
Webbing | 00:03:15 | |
Webbing Knowledge Check | ||
Marking | 00:02:28 | |
Marking Knowledge Check | ||
Stitching | 00:02:12 | |
Stitching Knowledge Check | ||
Webbing Keepers | 00:01:24 | |
Webbing Keepers Knowledge Check | ||
Snap Hooks & Caribeners | 00:02:04 | |
Snap Hooks & Caribeners Knowledge Check | ||
Weights | 00:01:24 | |
Weights Knowledge Check | ||
Ropes | 00:04:23 | |
Ropes Knowledge Check | ||
Self-Retracting Devices | 00:04:22 | |
Self-Retracting Devices Knowledge Check | ||
Rope Grabs | 00:02:45 | |
Rope Grabs Knowledge Check |
Chapter 14: Vertical Lifelines | 00:03:11 |
Chapter 15: Calculations | 00:07:10 |
Chapter 16 | 00:22:46 |
Planning | 00:01:25 | |
Planning Continued | 00:0:50 | |
Planning Knowledge Check | ||
Types of Rescue | 00:03:32 | |
Types of Rescue Con't | 00:02:03 | |
Types of Rescue Knowledge Check | ||
Critical Elements | 00:02:27 | |
Critical Elements Con't | 00:01:52 | |
Critical Elements Knowledge Check | ||
Priorities | 00:01:20 | |
Priorities Knowledge Check | ||
Suspension Trauma | 00:03:13 | |
Suspension Trauma Con't | 00:01:54 | |
Suspension Trauma Knowledge Check | ||
After Rescue | 00:02:22 | |
After Rescue Con't | 00:01:48 | |
After Rescue Knowledge Check |
Closing | 00:00:22 |