This is a paid course. The content is visible only to those that have registered. Register Now
All organizations have a responsibility to install and maintain traffic control devices to effectively separate traffic from the area of work. This keeps workers and motorists safe while sharing the roadway.
Work contracts often specify the requirement of a Work Zone Traffic Accommodation Supervisor to manage the interaction of the work area with the motoring public.
To be considered a Work Zone Traffic Accommodation Supervisor you must have current training in both Work Zone Traffic Accommodation and Flag Person\Flag Person Instructor. This minimum training should be paired with suitable work experience to allow for the competent supervision of traffic accommodation on your work sites.
Course Description:
Our Work Zone Traffic Accommodation course educates on how to properly create and maintain a safe work zone in a traffic environment.
Topics Covered:
Distributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
Quantity | Price per voucher |
---|---|
1+ | $0.00 |
Introduction | 00:18:55 |
Using this Learning Management System | 00:05:49 | |
Introduction to Saskatchewan Safety Council | 00:02:37 | |
Introduction to Your Instructor | 00:02:03 | |
Introduction - Course Outline | 00:02:24 | |
Introduction - Course Outline Assessment | ||
Introduction - Key Terms | 00:02:16 | |
Introduction - Key Terms Assessment | ||
Introduction - Criminal Code | 00:03:46 |
Introduction to Work Zone | 00:20:16 |
Introduction to Work Zones | 00:02:40 | |
Introduction to Work Zones Assessment | ||
Safe Workers and Safe Motorists | 00:01:21 | |
Intrusion to Motorists | 00:02:43 | |
When Changes Occur - Re-evaluate | 00:01:54 | |
When Changes Occur - Re-evaluate Assessment | ||
Keep it Uniform | 00:01:54 | |
Channels of Communication - Signs | 00:02:59 | |
Hazard and Risk | 00:01:04 | |
Controlling Hazards - Part 1 | 00:02:13 | |
Controlling Hazards - Part 2 | 00:02:00 | |
Controlling Hazards - Part 3 | 00:01:28 | |
Controlling Hazards Assessment |
Understanding Work Zones | 00:05:01 |
Understanding Work Zones | 00:02:00 | |
Work Zone Areas | 00:01:23 | |
Signs - When to Cover or Remove | 00:01:38 | |
Understanding Work Zones Knowledge Check |
Work Zone Control Devices | 00:43:26 |
Work Zone Control Devices | 00:03:12 | |
Control Devices Knowledge Check | ||
Cone of Vision and Plan Guidelines | 00:01:49 | |
Cone of Vision Knowledge Check | ||
OH & S Regulations - Part 1 | 00:03:36 | |
OH & S Regulations - Part 2 | 00:02:27 | |
Traffic Safety Act | 00:01:58 | |
The Highway Worker and Flag Person Identification Regulations | 00:00:49 | |
The Highways and Transportation Act and TCDMWZ | 00:01:47 | |
TCDMWZ - How to use the Matrix - Part 1 | 00:01:31 | |
TCDMWZ - How to use the Matrix - Part 2 | 00:02:05 | |
TCDMWZ Knowledge Check | ||
TCDMWZ - How to use the Matrix - Part 3 | 00:02:14 | |
TCDMWZ - How to use the Matrix - Part 4 | 00:02:12 | |
TCDMWZ Knowledge Check Part 1 | ||
TCDMWZ Knowledge Check Part 2 | ||
TCDMWZ Knowledge Check Part 3 | ||
TCDMWZ Knowledge Check Part 4 | ||
Traffic Signs | 00:02:45 | |
Traffic Signs Knowledge Check | ||
Sign Placement | 00:02:32 | |
Sign Placement Knowledge Check | ||
Barriers and Barricades | 00:02:42 | |
Delineators | 00:01:42 | |
Barriers, Barricades & Delineators Knowledge Check | ||
Message Boards | 00:01:48 | |
Automated Flagging Assistance Devices | 00:01:17 | |
Portable Traffic Lights & Flag Person | 00:01:55 | |
Rumble Strips, Gateways and Radar Feedback | 00:02:52 | |
Sign Duplication | 00:02:13 | |
Additional Devices Knowledge Check |
Traffic Plans | 00:18:49 |
Traffic Plans | 00:01:25 | |
Traffic Plans Knowledge Check | ||
Communication and Incident Management Plans | 00:01:22 | |
Emergency Response | 00:01:28 | |
Traffic Accommodation Plan & Risk Management | 00:01:23 | |
Map Reading | 00:02:06 | |
Average Annual Daily Traffic or AADT | 00:01:37 | |
AADT Assessment | ||
Short Duration Plan - Part 1 | 00:01:37 | |
Short Duration Plan - Part 2 | 00:00:45 | |
Short Duration Assessment | ||
Short Duration Plan - Part 3 | 00:01:27 | |
Short Duration Plan Exercise | ||
Short Duration Plan - Part 4 | 00:01:18 | |
Long Duration Plan - Part 1 | 00:01:22 | |
Long Duration Plan - Part 2 | 00:01:16 | |
Long Duration Plan Exercise | ||
Long Duration Plan - Part 3 | 00:01:43 |
Jurisdiction Specific | 00:07:35 |
Jurisdiction Specific | 00:00:52 | |
Updates and Changes - Part 1 | 00:01:29 | |
Updates and Changes - Part 2 | 00:01:49 | |
Specification 8400 | 00:01:51 | |
Specification 8400 - Assessment | ||
Final Review | 00:00:17 | |
Final Exam | ||
Closing | 00:01:17 |